Moses DeWitt is a native Floridian and has lived in Central Florida since 1985. After graduating from Winter Park High School, he went on to Emory University in Atlanta, Georgia to receive his undergraduate degree in Political Science and to Florida State University College of Law to receive his Juris Doctor. Mr. DeWitt is a regular commentator for the News Junkie on Real Radio 104.1. Although Mr. DeWitt has a wide array of legal experience, today he limits his practice primarily to domestic, commercial, personal injury, and real estate litigation. Additionally, Mr. DeWitt handles appellate matters and has prevailed for his clients on numerous appeals. Mr. DeWitt is the author of numerous articles and was an editor of the Journal of Land Use and Environmental Law.
$55,000 | Fishley v. Allstate | Motor Vehicle Accident | 2023 |
|
|||
$700,000 | Orengo v. Auto Owners | Motor Vehicle Accident | 2023 |
|
|||
$100,000 | Billings v. State Farm | Motor Vehicle Accident | 2023 |
|
|||
$100,000 | Swan v. State Farm | Motor Vehicle Accident | 2022 |
|
|||
$37,500 | Confidential | Slip and Fall | 2022 |
|
|||
$200,000 | Torres v. Amica | Motor Vehicle Accident | 2022 |
|
|||
$100,000 | Griffin v. State Farm | Motor Vehicle Accident | 2022 |
|
|||
$300,000 | Wilkin v. Geico | Boating Accident | 2022 |
|
|||
$1,000,000 | Santana v. Hiscox | Construction Accident | 2022 |
|
|||
$1,000,000 | Agamie v. State Farm | Motor Vehicle Accident | 2022 |
|
|||
$1,000,000 | Confidential | Construction Accident | 2021 |
|
|||
$300,000 | Wilken v. Egan | Boating Accident | 2021 |
|
|||
$250,000 | Confidential | Slip & Fall | 2021 |
|
|||
$1,000,000 | Agamie v. Schechter | Auto Accident | 2021 |
|
|||
$250,000 | Jenkins v. WalMart | Slip & Fall | 2021 |
|
|||
$165,000 | Delacey v. Runyan | Car Accident | 2021 |
|
|||
$600,000 | Agamie v. Geico | Car Accident | 2021 |
|
|||
$200,000 | Wallace v. Lake County | Car Accident | 2020 |
|
|||
$900,000 | Confidential | Wrongful Death | 2020 |
|
|||
$100,000 | Glaze v. Huffman | Trip and Fall | 2020 |
|
|||
$100,000 | Hughes v. Taylor | Car Accident | 2019 |
|
|||
$100,000 | Diment v. Progressive | Car Accident | 2019 |
|
|||
$305,000 | Vowels v. Okojie | Premises Liability | 2018 |
|
|||
$250,000 | Perez v. Bos | Motorcycle Accident | 2018 |
|
|||
$155,000 | Confidential | Medical Malpractice | 2018 |
|
|||
$100,000 | Wilson v. Fowler | Motorcycle Accident | 2017 |
|
|||
$75,000 | Rendel v. Ellington | Car Accident | 2017 |
The Florida Bar Association
Orange County Bar Association
American Bar Association – Tort, Trial, and Insurance Practice Section
• Vice-Chair, PODL Committee, 2008 – 2011
• Vice-Chair, Law Student Board, 2010 – 2011
• Long Range Planning Liaison, 2009 – 2010
• Member, Task Force on Outreach to Law Students, 2010 – 2011